1,604.90 Dec 04, 2025 EOD
| LG Electronics India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544576 | NSE Symbol: | LGEINDIA | P/E(TTM): | 49.69 |
| ISIN Demat: | INE324D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 32.43 |
| Book Value(₹): | 87.96 | Market Cap(₹Cr.): | 109,377.38 | Face Value(₹): | 10.00 |
| LG Electronics India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544576 | |
| NSE Symbol: | LGEINDIA | |
| P/E(TTM): | 49.69 | |
| ISIN Demat: | INE324D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 32.43 | |
| Book Value(₹): | 87.96 | |
| Market Cap(₹Cr.): | 109,377.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,604.90 Dec 04, 2025 EOD |
1605.5999999999999 Dec 04, 2025 EOD |
| Today's Change(₹) |
-6.50 (-0.40 %) |
-4.10 (-0.25 %) |
| Open(₹) |
1,609.70
|
1,608.00
|
| Prev Close(₹) |
1,611.40
|
1,609.70
|
| Volume |
46553
|
714563
|
| Today's Range(₹) |
1,625.00 - 1,598.00
|
1,625.00 - 1,598.00
|
| 52-Week Range(₹) |
1,736.40 - 1,598.00
|
1,749.00 - 1,581.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1605.5999999999999(x 2696)
|
1605.5999999999999(x 2696)
|